|

Download size
What's inside?
Export Function
Summary by states
Top Specialties
Fields and Sample
|
United States
Medical Directory (USMD)
more than 14,000,000
physicians, doctors, clinics and other medical professionals in
major insurer network.
This directory is not the American Medical Directory
nor the member list of American Medical Association.
- covers all major specialties and all 50 states and DC.
- with mailing address and phone number, city, street, state, zip code
- with full name, (first name and last name), gender, medical title
- with medical school name and graduate year
- with specialties and certifications
- with affiliated hospitals
What's inside
this CD-ROM?
- more than 140,000 physicians, doctors, clinics and other medical professionals in
major insurer networks
- sort by specialties and city/state
- search name, specialty and city/state
- browse by specialty and city/state
Export Functions
Selected entries: You can Copy
any selected entries and paste into other applications such
as MS Excel
Whole list or advanced searching/sorting: You nee the raw data
option in MS Access format, for extra fee.
Summary by states
| Alaska (AK) | 1,249 |
| Alabama (AL) | 14,963 |
| Arkansas (AR) | 7,449 |
| Arizona (AZ) | 29,101 |
| California (CA) | 128,539 |
| Colorado (CO) | 21,094 |
| Connecticut (CT) | 26,163 |
| District of Columbia (DC) | 3,754 |
| Delaware (DE) | 4,742 |
| Florida (FL) | 70,012 |
| Georgia (GA) | 37,412 |
| Hawaii (HI) | 4,439 |
| Iowa (IA) | 22,560 |
| Idaho (ID) | 9,732 |
| Illinois (IL) | 57,359 |
| Indiana (IN) | 38,065 |
| Kansas (KS) | 15,824 |
| Kentucky (KY) | 23,658 |
| Louisiana (LA) | 14,657 |
| Massachusetts (MA) | 38,030 |
| Maryland (MD) | 30,355 |
| Maine (ME) | 6,866 |
| Michigan (MI) | 59,003 |
| Minnesota (MN) | 84,823 |
| Missouri (MO) | 32,068 |
| Mississippi (MS) | 7,364 |
| Montana (MT) | 6,026 |
| North Carolina (NC) | 32,386 |
| North Dakota (ND) | 4,382 |
| Nebraska (NE) | 16,203 |
| New Hampshire (NH) | 7,966 |
| New Jersey (NJ) | 44,859 |
| New Mexico (NM) | 7,983 |
| Nevada (NV) | 9,748 |
| New York (NY) | 91,974 |
| Ohio (OH) | 59,574 |
| Oklahoma (OK) | 9,186 |
| Oregon (OR) | 18,536 |
| Pennsylvania (PA) | 78,352 |
| Rhode Island (RI) | 4,606 |
| South Carolina (SC) | 15,895 |
| South Dakota (SD) | 5,384 |
| Tennessee (TN) | 27,030 |
| Texas (TX) | 71,085 |
| Utah (UT) | 7,878 |
| Virginia (VA) | 32,391 |
| Vermont (VT) | 4,645 |
| Washington (WA) | 45,583 |
| Wisconsin (WI) | 58,661 |
| West Virginia (WV) | 5,698 |
| Wyoming (WY) | 2,740 |
Top specialties
| Acupuncturist | 4,003 |
| Addiction Medicine | 241 |
| Addiction Psychiatry | 660 |
| Addictions Specialist | 18,591 |
| Adolescent and Young Adult Medicine | 214 |
| Adolescent Medicine | 658 |
| Allergy | 10,147 |
| Anatomic & Clinical | 2,790 |
| Anesthesiology | 22,624 |
| Anxiety and Stress Management Counseling | 6,571 |
| Anxiety Disorders | 35,981 |
| Attention Deficit Disorder | 15,594 |
| Audiologist | 5,407 |
| Bariatric Surgery | 565 |
| Biofeedback | 394 |
| Cardiac Electrophysiology | 2,250 |
| Cardiology | 12,200 |
| Cardiovascular Disease | 58,246 |
| Certified Employee Assistance Professional | 1,142 |
| Child and Adolescent Specialist | 836 |
| Child Psychiatry | 492 |
| Chiropractor | 50,835 |
| Christian Counseling | 5,011 |
| Clinical Genetics-M.D. | 129 |
| Clinical Neurophysiology | 735 |
| Clinical Psychologist | 37,202 |
| Clinical Social Worker | 44,673 |
| Codependency Issues | 11,070 |
| Cognitive Behavioral Therapy | 22,346 |
| Crisis Intervention | 4,849 |
| Critical Care Medicine | 6,446 |
| Cytopathology | 379 |
| Depression | 562 |
| Dermatology | 17,398 |
| Dermatopathology | 888 |
| Developmental Behavioral Pediatrics | 413 |
| Developmental Disabilities | 142 |
| Diabetes & Metabolism | 5,991 |
| Dialectic Behavioral Therapy | 980 |
| Dissociative Disorder | 1,520 |
| Domestic Violence | 5,426 |
| Drug and Alcohol Counselor | 166 |
| Eating Disorder Specialist | 18,287 |
| Emergency Medical Services | 158 |
| Emergency Medicine | 22,704 |
| Endocrinology | 8,706 |
| Endocrinology, Reproductive | 2,387 |
| Facial Plastic Surgery | 501 |
| Family Focus | 24,051 |
| Family Practice | 142,765 |
| Family Therapist | 7,944 |
| Gastroenterology | 24,309 |
| Gay/Lesbian Counseling | 5,560 |
| Gender Identity | 224 |
| General Practice | 23,756 |
| General Practice - Dental | 158 |
| Geriatric Medicine | 5,040 |
| Geriatrics | 226 |
| Grief Counseling | 35,043 |
| Group Therapy | 3,484 |
| Gynecology | 4,096 |
| Health | 1,612 |
| Hematology | 16,762 |
| HIV/AIDS | 528 |
| Hypnotherapy | 1,109 |
| Immunology | 10,152 |
| Infectious Disease | 7,948 |
| Internal Medicine | 155,918 |
| Interventional Cardiology | 3,284 |
| Laboratory Medicine | 245 |
| Learning Disabilities | 2,280 |
| Licensed Professional Counselor | 31,419 |
| Life Management Counseling | 5,487 |
| Managed Disability | 251 |
| Marriage | 29,158 |
| Massage Therapist | 7,505 |
| Maternal & Fetal Medicine | 4,325 |
| Medical Genetics | 820 |
| Medication Management | 3,577 |
| Mens Issues | 3,560 |
| Midwife | 5,009 |
| MOHS-Micrographic Surgery | 131 |
| Mood Disorders | 29,711 |
| Naturopath | 1,066 |
| Neonatal-Perinatal Medicine | 4,776 |
| Neonatology | 3,085 |
| Nephrology | 16,062 |
| Neuro | 142 |
| Neurology | 24,946 |
| Neurology, Child | 1,470 |
| Neuromusculoskeletal Medicine and OMM | 185 |
| Neuropathology | 189 |
| Neuropsych Testing | 486 |
| Neuropsychologist | 348 |
| Neuroradiology | 1,185 |
| Neurotology | 117 |
| Nuclear Cardiology | 306 |
| Nuclear Medicine | 2,705 |
| Nurse Practitioner | 43,482 |
| Nutritionist | 1,520 |
| Obesity Medicine | 3,453 |
| Obsessive-Compulsive Disorder | 5,661 |
| Obstetrics | 263 |
| Obstetrics & Gynecology | 63,849 |
| Obstetrics & Gynecology - CA PCP | 1,187 |
| Occupational Medicine | 1,962 |
| Occupational Therapist | 11,372 |
| Oncology | 12,615 |
| Oncology, Gynecologic | 1,791 |
| Oncology, Medical | 12,004 |
| Ophthalmology | 40,513 |
| Optometrist | 62,423 |
| Orthopedic | 3,111 |
| Orthopedics Surgery (Spine) | 160 |
| Otolaryngology | 17,978 |
| Otology | 229 |
| Otorhinolaryngology | 795 |
| Pain Management | 9,095 |
| Parenting Issues | 12,384 |
| Pathology | 9,436 |
| Pathology, Anatomic | 1,605 |
| Pathology, Clinical | 2,599 |
| Pediatric | 229 |
| Pediatric Allergy & Immunology | 1,294 |
| Pediatric Cardiology | 5,585 |
| Pediatric Dermatology | 126 |
| Pediatric Endocrinology | 1,814 |
| Pediatric Gastroenterology | 2,113 |
| Pediatric Hematology-Oncology | 2,552 |
| Pediatric Infectious Disease | 1,144 |
| Pediatric Internal Medicine | 105 |
| Pediatric Medical Genetics | 294 |
| Pediatric Nephrology | 991 |
| Pediatric Neurology | 1,491 |
| Pediatric Ophthalmology | 1,124 |
| Pediatric Orthopedic | 650 |
| Pediatric Otolaryngology | 645 |
| Pediatric Plastic Surgery | 171 |
| Pediatric Pulmonology | 1,652 |
| Pediatric Radiology | 308 |
| Pediatric Rheumatology | 404 |
| Pediatric Surgery | 2,013 |
| Pediatric Thoracic & Cardiovascular Surgery | 116 |
| Pediatric Urology | 726 |
| Pediatrics | 80,644 |
| Perinatology | 1,105 |
| Personality Disorders | 5,443 |
| Pharmacological | 3,577 |
| Physical Disabilities | 1,612 |
| Physical Medicine | 13,991 |
| Physical Therapist | 80,920 |
| Physician Assistant | 26,519 |
| Podiatrist | 24,570 |
| Post-Traumatic Stress Disorder | 16,165 |
| Preventive Medicine | 134 |
| Psychiatric Nurse | 2,375 |
| Psychiatry | 24,814 |
| Psychiatry, Child & Adolescent | 7,506 |
| Psychiatry, Geriatric | 6,637 |
| Psychological Testing | 2,344 |
| Psychotic Disorders | 1,712 |
| Pulmonary Disease | 18,028 |
| Radiation Oncology | 9,440 |
| Radiology | 29,512 |
| Radiology, Diagnostic | 15,504 |
| Radiology, Nuclear | 249 |
| Registered Dietician | 2,573 |
| Rehabilitation | 13,991 |
| Rehabilitation Medicine | 332 |
| Retinal Ophthalmology | 809 |
| Retinal Specialist | 371 |
| Rheumatology | 7,268 |
| Sexual/Child Abuse | 8,616 |
| Sleep Medicine | 620 |
| Sleep Medicine (Focus Code) | 337 |
| Speech Pathologist | 3,581 |
| Speech Therapist | 2,102 |
| Spinal Cord Injury Medicine | 162 |
| Sports Medicine | 3,283 |
| Stress Management | 15,465 |
| Substance Abuse Professional | 1,384 |
| Surgery | 46,081 |
| Surgery, Colon & Rectal | 2,691 |
| Surgery, General Vascular | 7,925 |
| Surgery, Hand | 4,929 |
| Surgery, Hand/Plastic | 435 |
| Surgery, Head & Neck | 711 |
| Surgery, Neurological | 8,784 |
| Surgery, Obstetrics & Gynecology | 113 |
| Surgery, Oncology | 558 |
| Surgery, Oral & Maxillofacial | 5,018 |
| Surgery, Orthopedic | 46,297 |
| Surgery, Plastic | 7,027 |
| Surgery, Plastic and Reconstructive | 1,299 |
| Surgery, Thoracic | 6,845 |
| Surgery, Thoracic Cardiovascular | 3,952 |
| Surgery, Urological | 586 |
| Therapeutic Radiology | 1,308 |
| Uro-Gynecology | 206 |
| Urology | 22,455 |
| Vascular & Interventional Radiology | 1,709 |
| Walk In Clinic | 264 |
| Women's Issues | 9,331 |
Fields (Columns)
| Name | Aaaaaa, Aaaaaaaaa
Aaaa, MD |
| Gender | F |
| Phone | (404)
999-9999 |
| Street | 0000
Collier Road Northwest, Suite M000 |
| City | Atlanta |
| State | GA |
| Zip Code | 30000 |
| Specialties | Family Practice; Sports Medicine |
| First Name | Aaaaaaaa |
| Last Name | Aaaaaaaaa |
| Med. Title | MD |
| Full Address | 000 Collier Road Northwest, Suite
M000; Atlanta, GA 30000 |
| School | Indiana University School of Medicine |
| Grad. Year | 19nn |
| Certifications | Family Practice |
| Aff. hospitals | Presbyterian Intercommunity Hospital; USC University Hospital |
| Languages | Spanish |
| Groups | |
* Not all fields are available for every records
Personal/contact information are all masked to protect personal
privacy.
File Format and Size
Infot directory format (TBB File): 400GB
Raw data format (MS Access, MDB): 600GB
Full installation: 1.5 GB
Download size: 300MB
|
|